<?xml version="1.0" encoding="UTF-8" ?>

<modsCollection xmlns="http://www.loc.gov/mods/v3">
	<mods version="3.2" ID="Gascuel1994">
		<titleInfo>
			<title>[A simple adjustment method of age-length keys: Application to yellowfin tuna (Thunnus albacares) catches in the East Atlantic.]</title>
		</titleInfo>
		<name type="personal">
			<namePart type="family">Gascuel</namePart>
			<namePart type="given">D.</namePart>
			<role>
				<roleTerm authority="marcrelator" type="text">author</roleTerm>
			</role>
		</name>
		<originInfo>
			<dateIssued>1994</dateIssued>
		</originInfo>
		<abstract>An adjustment method for age-length keys is presented that incorporates yearly variability in cohort abundances. The method is based on two models (one for growth and the other for standard deviations of length versus age) and involves an iterative algorithm. The algorithm rapidly converges to stable results that yield, under some conditions, maximum likelihood estimates. It is also used to estimate parameters of the length standard deviation model. The method is applied to yellowfin tuna (Thunnus albacares) catches in the eastern Atlantic from 1975 to 1989.</abstract>
		<subject>
			<topic>fishery-management</topic>
		</subject>
		<subject>
			<topic>stock-assessment</topic>
		</subject>
		<subject>
			<topic>mathematical-models</topic>
		</subject>
		<subject>
			<topic>growth-curves</topic>
		</subject>
		<subject>
			<topic>biological-age</topic>
		</subject>
		<subject>
			<topic>length-</topic>
		</subject>
		<subject>
			<topic>Thunnus-albacares</topic>
		</subject>
		<subject>
			<topic>AE</topic>
			<topic>-East-Atlantic</topic>
		</subject>
		<subject>
			<topic>tuna-fisheries</topic>
		</subject>
		<note>Leer</note>
		<note>exported from refbase (http://www.pivi.de/refbase-0.9.5/show.php?record=480), last updated on Tue, 10 Mar 2026 11:31:34 +0100</note>
		<typeOfResource>text</typeOfResource>
		<identifier type="citekey">Gascuel1994</identifier>
		<genre>Zeitschrift, Artikel</genre>
		<physicalDescription>
			<extent unit="pages">
				<start>723</start>
				<end>733</end>
			</extent>
		</physicalDescription>
	</mods>
</modsCollection>